Cookie Policy
1. The Site
You may [buy, enroll for, access and complete a Course on the Site.]
The Site is owned and operated by Olive by Upskill Online Limited trading as Olive Media (together referred to as “Olive” “we”, “our” or “us”).
The Site use cookies. A cookie is a small file of letters and numbers that we put on your computer, if you agree. These cookies allow us to distinguish you from other users of the Site. This helps us to provide you with the best experience and also allows us to continuously improve the Site. You can find more information about cookies at: www.allaboutcookies.org and www.youronlinechoices.eu
1.1 We use cookies on the Site to:
Collect standard internet log information, authentication information, session information, user preferences and details of our visitor’s behaviour patterns. This is so we can obtain statistics on the number of visits and determine popular pages on the Site. This helps us improve our web content and better understand what our users want. We do not use this information for anything other than our own analysis as well as for Analyse, web statistics, performance and personalisation.
By continuing to use the Site and not disabling cookies, you consent to cookies being placed on your device in accordance with this Cookie Policy.
A. GOOGLE OPT-OUT
Website users who do not want their data collected with Google Analytics can install the Google Analytics opt-out browser add-on. This is compatible with all major browsers and can be downloaded and installed via the Google Analytics opt-out page.
B. COOKIE DETAILS
Cookies do lots of different jobs, like letting you navigate between pages efficiently, remembering your preferences, and generally improve the user experience. They can also help to ensure that adverts you see online are more relevant to you and your interests. The cookies used on the Site have been categorised based on the categories found in the ICC UK Cookie guide. A list of all the cookies used on the Site by category is set out below.
1.2 We use the following kinds of cookies on the Site:
A. Strictly necessary cookies. These cookies are essential in order to enable you to move around the Site and use their features, such as accessing secure areas of the website. Our Strictly necessary cookies are:
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
#.#-#-#-#-#.ack | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.inProgress | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.queue | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.reclaimEnd | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.reclaimStart | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
__cf_bm | vimeo.com | Unclassified | 1 day | HTTP Cookie |
__cfruid | olivemedia.zendesk.com | This cookie is a part of the services provided by Cloudflare – Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
AWSALBTG | typeform.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBTGCORS | typeform.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
CookieConsent | olivegroup.io | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
elementor | olivegroup.io | Used in context with the website’s WordPress theme. The cookie allows the website owner to implement or change the website’s content in real-time. | Persistent | HTML Local Storage |
JSESSIONID | nr-data.net | Preserves users states across page requests. | Session | HTTP Cookie |
rc::a | gstatic.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage |
rc::c | gstatic.com | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
test_rudder_cookie | cdn.rudderlabs.com | This cookie determines whether the browser accepts cookies. | 1 year | HTTP Cookie |
ZD-suid | static.zdassets.com | Unique id that identifies the user’s session. | Persistent | HTML Local Storage |
B. Preferences cookies. These cookies collect information about how visitors use a website, for instance which pages visitors go to most often, and if they get error messages from web pages. These cookies don’t collect information that identifies a visitor. All information these cookies collect is aggregated and therefore anonymous. It is only used to improve how a website works. Preferences and analytics cookies used in our system are:
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
#.#.clientId | static.zdassets.com | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Session | HTML Local Storage |
maps/gen_204 | maps.googleapis.com | Used in context with the website’s map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Session | Pixel Tracker |
player | f.vimeocdn.com | Saves the user’s preferences when playing embedded videos from Vimeo. | 1 year | HTTP Cookie |
sync_active | player.vimeo.com | Contains data on visitor’s video-content preferences – This allows the website to remember parameters such as preferred volume or video quality. The service is provided by Vimeo.com. | Persistent | HTML Local Storage |
tf_respondent_cc | renderer-assets.typeform.com | Used to implement forms on the website. | 6 months | HTTP Cookie |
C. Statistics cookies. Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously. Statistics cookies used in our system are:
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | www.google-analytics.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_ga_# | www.googletagmanager.com | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie |
_gat | www.google-analytics.com | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gid | www.google-analytics.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
_hjAbsoluteSessionInProgress | script.hotjar.com | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP Cookie |
_hjFirstSeen | script.hotjar.com | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
_hjIncludedInSessionSample_# | script.hotjar.com | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjRecordingEnabled | hotjar.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTML Local Storage |
_hjRecordingLastActivity | hotjar.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
_hjSession_# | script.hotjar.com | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | script.hotjar.com | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
aka_debug | player.vimeo.com | Used by Vimeo to track usage of their embedded video player. | Session | HTTP Cookie |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
dd_cookie_test_# | form.typeform.com | Registers data on visitors’ website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
hjActiveViewportIds | hotjar.com | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor’s experience. | Persistent | HTML Local Storage |
hjViewportId | hotjar.com | Saves the user’s screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
pdfjs.history | olivegroup.io | Remembers which and how many PDF-documents have been downloaded or read by the user. This is used for internal statistics. | Persistent | HTML Local Storage |
rl_anonymous_id | cdn.rudderlabs.com | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_group_id | cdn.rudderlabs.com | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_group_trait | cdn.rudderlabs.com | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_trait | cdn.rudderlabs.com | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_user_id | cdn.rudderlabs.com | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
td | www.googletagmanager.com | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker |
tracking_session_id | renderer-assets.typeform.com | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | 1 day | HTTP Cookie |
vuid | f.vimeocdn.com | Collects data on the user’s visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
ZD-buid | static.zdassets.com | Unique id that identifies the user on recurring visits. | Session | HTML Local Storage |
D. Marketing cookies. Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers. Our Strictly necessary cookies are:
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
#-visitorId | typeform.com | Unclassified | Persistent | HTML Local Storage |
__tld__ | cdn.rudderlabs.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | HTTP Cookie |
_fbp | connect.facebook.net | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
attribution_user_id | renderer-assets.typeform.com | Used in context with the website’s pop-up questionnaires and messengering. The data is used for statistical or marketing purposes. | 1 year | HTTP Cookie |
rl_page_init_referrer | cdn.rudderlabs.com | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | Persistent | HTML Local Storage |
rl_page_init_referring_domain | cdn.rudderlabs.com | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | Persistent | HTML Local Storage |
Armed with this information we can better understand the user experience, and we can use these insights to enhance the Site.